Fee Schedule
FEES AND CHARGES FOR SERVICE
Animal Control
| License Type | Fee |
|---|---|
| Males | $4.00 |
| Spayed Females | $4.00 |
| Non-Spayed Females | $6.00 |
Cemetery Fees
Purchase of Interment Rights
| Lot Type | Fee |
|---|---|
| Infant Lot (in Babyland) | $125.00 |
| Adult Lot | $550.00 |
| Adult Lot with Double-Depth Option | $550.00 |
Interment (Opening & Closing)
| Service Type | Weekday Fee | Saturday Fee |
|---|---|---|
| Caskets | ||
| Infant Burial (Babyland) | $125.00 | $190.00 |
| Infant Burial (Elsewhere) | $375.00 | $500.00 |
| Adult Burial (Normal Depth) | $375.00 | $500.00 |
| Adult Burial (Double Depth) | $625.00 | $750.00 |
| Indigent Burial (Normal Depth) | $45.00 | N/A |
| Cremations | ||
| Cremations Burial | $125.00 | $250.00 |
Other Cemetery Services
| Service | Fee | Notes |
|---|---|---|
| Disinterment - Infant | $125.00 | |
| Disinterment - Adult | $250.00 | |
| Setting of Burial Vaults | $325.00 | Assessed only when City sets vault |
| Monument Setting Permit | $25.00 | Usually obtained by monument company |
City Clerk & Copy Fees
Copies & Electronic Records
| Item | Fee |
|---|---|
| Copy Letter & Legal | $0.50 per page |
| Copy 11 x 17 | $1.00 per page |
| Facsimile (Fax) Copies | $0.50 per faxed page |
| Diskette (CD/DVD) | $5.00 per Disk |
| E-Mail (up to 25 MG) | $5.00 per E-Mail |
Color Line Maps
Pricing includes up to three (3) data layers. Additional data layers are $5.00 each.| Size | Dimensions | Fee |
|---|---|---|
| ANSI "A" | 8 ½ x 11 | $1.00 each |
| ANSI "B" | 11 x 17 | $2.00 each |
| ANSI "C" | 17 x 22 | $3.00 each |
| ANSI "D" | 22 x 34 | $5.00 each |
| ANSI "E" | 34 x 44 | $10.00 each |
| ANSI "F" | 28 x 40 | $7.50 each |
| Custom | 30 x 30 | $7.50 each |
| Custom | 36 x 36 | $10.00 each |
| Custom | 36 x 48 | $12.50 each |
Engineering
| Permit / Service | Fee | Notes |
|---|---|---|
| Business Registration | $35.00 | Annual / Renew |
| Temporary Business | $10.00 | < Two Weeks |
| Dance Permit | $25.00 | If cover charge exists |
| Sewer Tap | $4.00 | |
| Curb-Cuts | $5.00 |
Garbage & Sanitation Rates
| Service Type | Rate | Details |
|---|---|---|
| Residential | $39.44 | |
| Apartments | $27.01 | per dwelling unit |
| Mobile Home Park | $27.01 | per space |
| Motels | $6.77 | per guest room |
| Commercial Rates | ||
| Commercial Basic | $39.44 | |
| Commercial 3 CY | $135.19 | Twice a week |
| Commercial 3 CY Additional | $101.39 | Per week |
Laboratory (Waste Water)
| Analysis Type | Fee |
|---|---|
| MMO-MUG | $45.00 |
| Chemical Analysis | $45.00 |
Lake Carlsbad Golf Course
New Fee schedule in progress — will be uploaded soon.
Library
| Item / Service | Fee | Notes |
|---|---|---|
| Print/Copy - Letter (B&W) | $0.10 | per page |
| Print/Copy - Letter (Color) | $0.25 | per page |
| Print/Copy - Legal (B&W) | $0.15 | per page |
| Print/Copy - Legal (Color) | $0.30 | per page |
| Late Fees (Books) | $0.25 | per day (Max $10.00/item) |
| Damage Fees | Varies | Depending on item |
| New Library Card | $1.00 |
Municipal Transit System
Fares
| Service Type | Fee | Notes |
|---|---|---|
| Demand Response | $2.00 per trip | Per person. Requires 1-day prior advance reservation. Same-day service when available: $5.00 |
| Fixed Route Services | $0.50 per trip | Per person |
| ADA Paratransit Service | $1.00 per trip | Per person. Requires documentation to determine eligibility & 1-day prior advance reservation. |
Planning & Regulations
| Permit / Service | Fee | Notes |
|---|---|---|
| Business Registration | $35.00 | Annual / Renew |
| Temporary Business | $10.00 | < Two Weeks |
| Dance Permit | $25.00 | If cover charge exists |
| Sewer Tap | $4.00 | |
| Curb-Cuts | $5.00 |
Water Department
| Service | Fee |
|---|---|
| Water Deposit | Minimum $45.00 |
| Returned Check/Draft Fee | $10.00 |
| Reconnect Fee | $50.00 |
| Late Fee | $25.00 |
| Interest on Lien | 8% per year |
| FY26 Water Sewer Rates | See Rate Chart |
Water Park
Admission
| Age Group | Fee |
|---|---|
| Ages 4 - 61 | $5.00 |
| Ages 3 & Under | Free |
| Ages 62 & Over | Free |
Rentals
By Reservation Only. First Come, First Paid.
| Capacity | Fee | Notes |
|---|---|---|
| Up to 50 people | $300.00 | Potential shared with other groups |
| Up to 100 people | $600.00 | Potential shared with other groups |
| Up to 400 people | $1,200.00 | Exclusive use of facility |
